Largest places in Greece
You can sort the largest places in Greece: alphabetically by regions 6451 - 6500 of 6500 places
« 1 ... 125 126 127 128 129 [130]
Place | No | Region | Population |
Aria Aria | 6451. | Central Macedonia Central Macedonia | 2,080 |
Aria Aria | 6452. | Crete Crete | 2,080 |
Aria Aria | 6453. | East Macedonia and Thrace East Macedonia and Thrace | 2,080 |
Aria Aria | 6454. | Epirus Epirus | 2,080 |
Aria Aria | 6455. | Ionian Islands Ionian Islands | 2,080 |
Aria Aria | 6456. | North Aegean North Aegean | 2,080 |
Aria Aria | 6457. | Peloponnese Peloponnese | 2,080 |
Aria Aria | 6458. | South Aegean South Aegean | 2,080 |
Aria Aria | 6459. | Thessaly Thessaly | 2,080 |
Aria Aria | 6460. | West Greece West Greece | 2,080 |
Aria Aria | 6461. | West Macedonia West Macedonia | 2,080 |
Rodopoli Rodópoli | 6462. | Attica Attica | 2,078 |
Rodopoli Rodópoli | 6463. | Central Greece Central Greece | 2,078 |
Rodopoli Rodópoli | 6464. | Central Macedonia Central Macedonia | 2,078 |
Rodopoli Rodópoli | 6465. | Crete Crete | 2,078 |
Rodopoli Rodópoli | 6466. | East Macedonia and Thrace East Macedonia and Thrace | 2,078 |
Rodopoli Rodópoli | 6467. | Epirus Epirus | 2,078 |
Rodopoli Rodópoli | 6468. | Ionian Islands Ionian Islands | 2,078 |
Rodopoli Rodópoli | 6469. | North Aegean North Aegean | 2,078 |
Rodopoli Rodópoli | 6470. | Peloponnese Peloponnese | 2,078 |
Rodopoli Rodópoli | 6471. | South Aegean South Aegean | 2,078 |
Rodopoli Rodópoli | 6472. | Thessaly Thessaly | 2,078 |
Rodopoli Rodópoli | 6473. | West Greece West Greece | 2,078 |
Rodopoli Rodópoli | 6474. | West Macedonia West Macedonia | 2,078 |
Kostakioi Kostakioí | 6475. | Attica Attica | 2,078 |
Kostakioi Kostakioí | 6476. | Central Greece Central Greece | 2,078 |
Kostakioi Kostakioí | 6477. | Central Macedonia Central Macedonia | 2,078 |
Kostakioi Kostakioí | 6478. | Crete Crete | 2,078 |
Kostakioi Kostakioí | 6479. | East Macedonia and Thrace East Macedonia and Thrace | 2,078 |
Kostakioi Kostakioí | 6480. | Epirus Epirus | 2,078 |
Kostakioi Kostakioí | 6481. | Ionian Islands Ionian Islands | 2,078 |
Kostakioi Kostakioí | 6482. | North Aegean North Aegean | 2,078 |
Kostakioi Kostakioí | 6483. | Peloponnese Peloponnese | 2,078 |
Kostakioi Kostakioí | 6484. | South Aegean South Aegean | 2,078 |
Kostakioi Kostakioí | 6485. | Thessaly Thessaly | 2,078 |
Kostakioi Kostakioí | 6486. | West Greece West Greece | 2,078 |
Kostakioi Kostakioí | 6487. | West Macedonia West Macedonia | 2,078 |
Limni Límni | 6488. | Attica Attica | 2,072 |
Limni Límni | 6489. | Central Greece Central Greece | 2,072 |
Limni Límni | 6490. | Central Macedonia Central Macedonia | 2,072 |
Limni Límni | 6491. | Crete Crete | 2,072 |
Limni Límni | 6492. | East Macedonia and Thrace East Macedonia and Thrace | 2,072 |
Limni Límni | 6493. | Epirus Epirus | 2,072 |
Limni Límni | 6494. | Ionian Islands Ionian Islands | 2,072 |
Limni Límni | 6495. | North Aegean North Aegean | 2,072 |
Limni Límni | 6496. | Peloponnese Peloponnese | 2,072 |
Limni Límni | 6497. | South Aegean South Aegean | 2,072 |
Limni Límni | 6498. | Thessaly Thessaly | 2,072 |
Limni Límni | 6499. | West Greece West Greece | 2,072 |
Limni Límni | 6500. | West Macedonia West Macedonia | 2,072 |
6451 - 6500 of 6500 places
« 1 ... 125 126 127 128 129 [130]
View the largest cities in Europe.